Due to the End Year holiday, there will be some changes to the trading schedule* in December 2023 and January 2024.
- 22nd December: Last Business Day before Christmas
- 25th December: Christmas Day
- 26th December: Boxing Day
- 29th December: Last Business Day before New Years
- 1st January: New Years Day
During this time spreads may be greater than usual, due to reduced liquidity and unexpected volatility. Make sure you have enough funds in your account to maintain the margin required to keep your positions open.
Symbol | Type | 22nd of December | 25nd of December | 26nd of December | 27nd of December | 29nd of December | 1st of January | 2nd of January |
---|---|---|---|---|---|---|---|---|
FX | FX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cryptos | Cryptos | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
XAUUSD | Commodities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
XAGUSD | Commodities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
XBRUSD | Commodities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
XNGUSD | Commodities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
XTIUSD | Commodities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
EUSTX50 (STOXX50) | Indices | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
GER30 (DE40) | Indices | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
HK50 | Indices | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
JPN225 | Indices | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
NAS100 (USTEC) | Indices | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
SPA35 (ES35) | Indices | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
SWI20 | Indices | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
UK100 | Indices | Early Close 14:50 | Closed | Closed | Late Open 03:00 | Early Close 14:50 | Closed | Late Open 03:00 |
US30 (DJ30) | Indices | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US500 | Indices | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .DE | Equities | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .MC | Equities | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .PA | Equities | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .AS | Equities | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .HK | Equities | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .OQ | Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .P | Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .N | Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Equities .O | Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
* The schedule is formed according to the time of Saracen Market’s trading server (GMT+2 as displayed in the trading platform).